Pillow Insert Size Chart(inch/cm) | |||
Pillow Insert | Pillow Case | ||
18’’x30’’ | 45cmx75xm | 21.5’’x33.5’’ | 55cmx85cm |
20’’x28’’ | 50cmx70cm | 23.5’’x31.5’’ | 60cmx80xm |
20’’x32’’ | 50cmx80cm | 23.5’x35.5’’ | 60cmx90cm |
20’’x35.5’’ | 50cmx90cm | 23.5’’x39.5’’ | 60cmx100cm |
Cushion Insert | Cushion Cover | ||
18.9’’x18.9’’ | 48cmx48cm | 17.7’’x17.7’’ | 45cmx45cm |
20.9’’x20.9’’ | 53cmx53cm | 19.7’’x19.7’’ | 50cmx50cm |
24.8’’x24.8’’ | 63cmx63cm | 23.6’’x23.6’’ | 60cmx60cm |
13’’x24.8’’ | 33cmx33cm | 11.8’’x23.6’’ | 30cmx30cm |
Good resilience Full filling, the pillow core remains fluffy and soft under long-term pressure, not east to deform.
High quality polyester filling Soft and fluffy, not easy to deform, good resilience. Lithe High purity Breathable
Polyester microfiber durable
Antibacterial and soft, not easy to pilling and breathable
Precise sewing process All stitches have been carefully sewn and stitched tightly, and the reverse side is also very delicate and not easy to fall off.