Introduction
Pillow Insert Size Chart(inch/cm) | |||
Pillow Insert | Pillow Case | ||
18’’x30’’ | 45cmx75xm | 21.5’’x33.5’’ | 55cmx85cm |
20’’x28’’ | 50cmx70cm | 23.5’’x31.5’’ | 60cmx80xm |
20’’x32’’ | 50cmx80cm | 23.5’x35.5’’ | 60cmx90cm |
20’’x35.5’’ | 50cmx90cm | 23.5’’x39.5’’ | 60cmx100cm |
Cushion Insert | Cushion Cover | ||
18.9’’x18.9’’ | 48cmx48cm | 17.7’’x17.7’’ | 45cmx45cm |
20.9’’x20.9’’ | 53cmx53cm | 19.7’’x19.7’’ | 50cmx50cm |
24.8’’x24.8’’ | 63cmx63cm | 23.6’’x23.6’’ | 60cmx60cm |
13’’x24.8’’ | 33cmx33cm | 11.8’’x23.6’’ | 30cmx30cm |
Detailed Introduction
Very soft and flexible, a perfect textile for your home.Made of good quality PP cotton, good for body health.Suitable for bed, sofa and car use.
The pillow interior is made of good quality PP cotton so that you can enjoy its soft feelings and then relax yourself at the leisure time. A perfect textile for your home, bed, sofa and car.
Gentle cycle machine wash (water temperature< 30℃) Do not bleach and iron Do not dry-clean
High thread counts of weaving density and professional finishing process enable perfect down-proof function and tencile strength while still maintaining soft feel.